Bridgewater Plats and Price List
Click here to download a PDF of all plats.
| Lot | Address | Acreage | Price | Use |
| 1 | Gap Creek Road | 4.16 | $166,400 | Equine |
| 2 | Gap Creek Road | 5.20 | $208,000 | Equine |
| 3 | Gap Creek Road | 4.88 | $195,200 | Equine |
| 6 | Greenlaurel Trail | 1.33 | $299,000 | Residential |
| 7 | Greenlaurel Trail | 1.45 | $325,000 | Residential |
| 8 | Greenlaurel Trail | 1.62 | $335,000 | Residential |
| 9 | Greenlaurel Trail | 1.99 | $349,000 | Residential |
| 10 | Greenlaurel Trail | 1.82 | $329,000 | Residential |
| 11 | Greenlaurel Trail | 1.28 | $325,000 | Residential |
| 12 | Sweetgum Hill | 1.98 | $360,000 | Residential |
| 15 | Bridgewater Drive | 1.23 | $342,500 | Residential |
| 17 | Bridgewater Drive | 1.57 | $350,000 | Residential |
| 18 | Bridgewater Drive | 1.25 | $350,000 | Residential |
| 19 | Sweetgum Hill | 1.33 | $350,000 | Residential |
| 21 | Sweetgum Hill | 1.34 | $300,000 | Residential |
| 22 | Sweetgum Hill | 1.57 | $330,000 | Residential |
| 23 | Jake Ridge Trail | 1.51 | $330,000 | Residential |
| 25 | Jake Ridge Trail | 1.21 | $325,000 | Residential |
| 27 | Jake Ridge Trail | 3.15 | $375,000 | Residential |
| 28 | Jake Ridge Trail | 1.95 | $315,000 | Residential |
| 29 | Jake Ridge Trail | 1.64 | $315,000 | Residential |
| 30 | Jake Ridge Trail | 2.13 | $330,000 | Residential |
| 31 | Jake Ridge Trail | 1.64 | $330,000 | Residential |
| 33 | Jake Ridge Trail | 1.27 | $345,000 | Residential |
| 34 | Jake Ridge Trail | 1.39 | $325,000 | Residential |
| 35 | Jake Ridge Trail | 1.11 | $325,000 | Residential |
| 36 | Bridgewater Drive | 0.65 | $219,000 | Residential |
| 37 | Bridgewater Drive | 0.83 | $240,000 | Residential |
| 38 | Bridgewater Drive | 1.04 | $300,000 | Residential |
| 40 | Oakwind Hill | 1.07 | $325,000 | Residential |
| 41 | Oakwind Hill | 2.66 | $399,000 | Residential |
| 42 | Oakwind Hill | 1.20 | $335,000 | Residential |
| 43 | Oakwind Hill | 1.20 | $350,000 | Residential |
| 44 | Oakwind Hill | 1.20 | $350,000 | Residential |
| 45 | Bridgewater Drive | 1.85 | $399,000 | Residential |

